| Consultation | 3000 | 30 | 2 hours | 
    
      | Content Writing | 5 per word | 0.05 per word | 2 days | 
        
      | Website Development | 60,000-150,000 | 600-1500 | 50 days | 
  
      | Transcription | 5 per word | 0.05 per word | 2 days | 
    
      | Editing and Proofreading | 5 per word | 0.05 per word | 2 days | 
    
      | Publishing | 3000 | 30 | 1 day | 
    
      | Topic selection and objectives formulation | 2000 | 20 | 2 days | 
    
      | Concept Note-Masters | 10,000 | 100 | 4 days | 
    
      | Concept Note-PhD | 15,000 | 150 | 6 days | 
    
      | Proposal-Masters | 50,000 | 500 | 20 days | 
      
      | Proposal-PhD | 70,000-150,000 | 700-150 | 30 days | 
    
      | Data Analysis-Questionnaire data | 40,000 | 400 | 10 days | 
    
      | Data Analysis-Interview Data | 40,000 | 400 | 10 days | 
    
      | Thesis/Dissertation-Masters | 70,000 | 700 | 30 days | 
    
      | Thesis/Dissertation-PhD | 100 000-200-000 | 1000-2000 | 50 days | 
  
      | Literature Review | 20,000 | 200 | 10 days | 
    
      | Methodology | 20,000 | 200 | 10 days | 
        
      | Contact me | vwairiuko@gmail.com | Contact Us | 1 | 
  
 
0 Comments